We offer four SSL certificates, each with a different level of protection. Deciding which certificate to use depends on who you are and what you want to do. Some organisations want to encrypt information for confidentiality. Others want to prove they've been authenticated and are legitimate. Compare our SSL certificates in the table below. If you’d like more details, take a look at our SSL FAQs.
AlphaFree* | DV | OV | EV | |
---|---|---|---|---|
Price per year | Free with every domain (Regular price €16.00) | €120.00 | €150.00 | €600.00 |
Wildcard price | €64.00 | €130.00 | €350.00 | N/A |
2048-bit issuing authority | √ | √ | √ | √ |
Universal compatibility | √ | √ | √ | √ |
Secure site seal | √ | √ | √ | √ |
www and non-www | √ | √ | √ | √ |
Malware detection | √ | √ | √ | √ |
Phishing alerts | √ | √ | √ | √ |
SSL config checks | √ | √ | √ | √ |
Issuance speed | < 3 mins | < 5 mins | 1 - 2 days | 3 - 4 days |
Validation level | Domain | Domain | Organisation | Extended & Organisation |
Warranty | $10,000 | $10,000 | $1,250,000 | $1,500,000 |
* Every domain name registered with us comes with free email and a free Alpha SSL certificate.