Domain Extension Price Changes: October 2025

Starting October 6, prices for the domain extensions listed below will increase.
Starting 6 October 2025, prices for the domain extensions listed below will increase slightly.
At EuroDNS, we are committed to providing you with the highest quality products and services. To continue meeting this commitment, we periodically review our pricing structure to ensure it aligns with the increasing costs of production, innovation, and support.
What does this mean for you?
- Stay Ahead: Renew your domains before the scheduled increase dates to lock in the current, lower rates.
What domain extensions are being affected?
TLD | New Retail |
---|---|
.academy | 63 |
.accountants | 148.5 |
.actor | 61 |
.agency | 46 |
.airforce | 108 |
.apartments | 88.5 |
.archi | 130 |
.army | 56 |
.associates | 55.5 |
.attorney | 92 |
.auction | 53 |
.band | 46 |
.bet | 44.5 |
.bike | 56 |
.bio | 108 |
.black | 94.5 |
.blue | 37 |
.broker | 53 |
.business | 34.5 |
.cab | 33 |
.cafe | 70 |
.camera | 92 |
.camp | 94 |
.capital | 101 |
.cards | 56 |
.care | 59 |
.careers | 100 |
.cash | 55 |
.casino | 244.5 |
.catering | 56 |
.center | 46 |
.chat | 62.5 |
.cheap | 50.5 |
.church | 72 |
.city | 44 |
.claims | 99 |
.cleaning | 102.5 |
.clinic | 91.5 |
.coach | 100 |
.codes | 95.5 |
.coffee | 59 |
.community | 60 |
.company | 35.5 |
.computer | 56 |
.condos | 81 |
.construction | 56 |
.consulting | 72 |
.contractors | 54 |
.cool | 61 |
.coupons | 91 |
.credit | 152.5 |
.dance | 42 |
.dating | 91.5 |
.deals | 56 |
.degree | 54.5 |
.delivery | 88 |
.democrat | 49.5 |
.dental | 105 |
.diamonds | 85 |
.digital | 60 |
.direct | 58 |
.directory | 43 |
.doctor | 171.5 |
.dog | 96 |
.domains | 61 |
.education | 50 |
45 | |
.energy | 156.5 |
.engineer | 56 |
.engineering | 90.5 |
.equipment | 41.5 |
.estate | 56 |
.events | 60 |
.exchange | 56 |
.expert | 92.5 |
.exposed | 23 |
.express | 57.5 |
.fail | 58 |
.family | 54 |
.fan | 78 |
.farm | 56 |
.finance | 91.5 |
.financial | 86 |
.fish | 62 |
.fitness | 57 |
.flights | 81 |
.football | 42 |
.forex | 109 |
.forsale | 53 |
.fund | 95 |
.gallery | 43 |
.games | 46 |
.gifts | 53 |
.glass | 102 |
.global | 122 |
.gmbh | 60 |
.gold | 161 |
.golf | 96.5 |
.gratis | 25 |
.green | 115 |
.gripe | 13 |
.group | 41 |
.guide | 57 |
.guru | 61 |
.haus | 34 |
.healthcare | 112 |
.hockey | 82 |
.holdings | 91.5 |
.holiday | 91 |
.house | 61 |
.immo | 35 |
.immobilien | 37 |
.industries | 62 |
.institute | 42 |
.insure | 97 |
.international | 46 |
.investments | 170 |
.irish | 37 |
.jetzt | 32 |
.jewelry | 91.5 |
.kim | 38 |
.kitchen | 91.5 |
.land | 57 |
.lawyer | 92 |
.lease | 81 |
.legal | 101 |
.lgbt | 104 |
.life | 53 |
.limited | 53 |
.limo | 80 |
.live | 49.5 |
.llc | 60 |
.loans | 157.5 |
.ltd | 44 |
.maison | 79 |
.management | 38 |
.market | 61 |
.marketing | 62 |
.markets | 28.5 |
.mba | 56 |
.media | 62 |
.memorial | 71.5 |
.moda | 40 |
.mortgage | 89.5 |
.movie | 504 |
.navy | 40 |
.network | 50 |
.news | 49.5 |
.ninja | 49.5 |
.organic | 116 |
.partners | 101 |
.parts | 57 |
.pet | 38.5 |
.photography | 50.5 |
.photos | 44 |
.pictures | 21 |
.pink | 38.5 |
.pizza | 91.5 |
.place | 37 |
.plumbing | 90 |
.plus | 67 |
.poker | 96.5 |
.productions | 56 |
.promo | 38 |
.properties | 56 |
.pub | 56 |
.recipes | 100 |
.red | 37 |
.rehab | 56 |
.reise | 150.5 |
.reisen | 23.5 |
.rentals | 59 |
.repair | 56 |
.report | 38 |
.restaurant | 92.5 |
.reviews | 89.5 |
.rip | 37 |
.rocks | 35 |
.run | 43 |
.sale | 56 |
.sarl | 13 |
.school | 56 |
.schule | 40 |
.services | 55 |
.shiksha | 46.85 |
.shoes | 92.5 |
.show | 62 |
.singles | 50.5 |
.ski | 91 |
.soccer | 39 |
.social | 58 |
.software | 58 |
.solar | 93 |
.solutions | 44 |
.style | 56 |
.supplies | 38 |
.supply | 38 |
.support | 42 |
.surgery | 55 |
.systems | 50 |
.tax | 98 |
.taxi | 89.5 |
.team | 53 |
.technology | 44 |
.tennis | 93.5 |
.theater | 92.5 |
.tienda | 87 |
.tips | 49.5 |
.today | 42 |
.tools | 53 |
.tours | 90.5 |
.town | 53 |
.toys | 91.5 |
.trading |
Questions? Don't hesitate to get in touch with our support team. Thank you for your loyalty, and we look forward to continuing to serve you and your business. |
How to Use AI to Search & Apply for Jobs
Related articles: